Tpo roof installation cost.
													
																	Tpo roofing cost per sf. 
									
	
		
	
																	Nonetheless your total tpo roofing cost should range between 700 and 1 300 per square. 
																	Tpo roof costs zip code sq. 
																	Thus for an average sized 1 200 sq. 
																	Rubber roofing commonly comes in a roll or sheet often referred to as a membrane. 
															
													
									
	
		
	
																	For an average 20 000 sq. 
																	Like other types of roofing tpo systems are priced in 100 square foot sections commonly called squares. 
																	Tpo roofing systems are made up of a single layer of synthetics and reinforcing scrim that can be used to cover flat roofs. 
																	Foot commercial roof it will usually cost between 3 50 and 7 50 per square foot in materials and labor to for a tpo membrane. 
															
													
									
	
		
	
																	On the low end prices start at 3 50 4 00 per square foot materials and installation but that is for very large commercial projects. 
																	Adding and disposing of existing roofing could cost an additional 1 to 3 per square foot. 
																	Tpo roof material prices. 
																	Tpo roofing tpo roofing costs between 550 and 950 per square or between 5 50 and 9 50 per square foot installed. 
															
													
									
	
		
	
																	Flat roof your total cost to install a new tpo roof can range from 7 800 to 13 800 depending on project specific variables contractor choice and your home s location. 
																	Expect to pay between 5 50 and 9 50 per square foot to install epdm membrane on a typical flat roof or about 8 250 to 14 250 for a 15 square 1 500 square feet low slope roof. 
																	As a result commercial roofing contractors commonly price tpo roofing between. 
																	For a decent quality tpo membrane pricing starts at 5 50 6 00 per square foot installed without tear off for example if you have a 1 500 sq ft. 
															
													
									
	
		
	
																	Since once square covers 100sf tpo roofing prices range between 7 per square foot and 13 per square foot. 
																	On average you ll spend about 7 500 for 1 500 square feet with a range of 6 000 to 18 000 due to the complexity of the installation type and thickness of insulation roof pitch location accessibility and old roof removal costs can exceed 24 000. 
																	For a roof with 1 500 exterior square feet that s a low end cost of 3 000 to 6 000 and a high end cost of 7 500 to 15 000. 
																	Thermoplastic polyolefin roofing which is not plastic but a rubber is sold in rolls of either 6 or 6 6 wide and 100 long as well as rolls of 3 wide for edging and 12 wide for commercial or large roofs. 
															
													
									
	
		
	
																	A typical residential tpo roof will cost between 6 50 and 11 50 per sq. 
																	Tpo roofing costs start at 2 00 to 4 00 per square foot and can be as much as 5 00 to 10 00 or more per square foot. 
																	Roof you total installation cost for tpo will be 8 500 9 000. 
																	Tpo roofing costs 7 to 13 per square foot installed while prices always vary tpo roof replacement costs generally range from 7 to 13 per square foot.