East harlem homes for sale flatiron district homes for sale 1 691 500.
													
																	Upper west side real estate prices. 
									
	
		
	
																	View the most recent market trends and historic home sale prices in upper west side. 
																	Upper west side currently has 1 365 residential homes for sale on the market. 
																	The average sale price per square foot in upper west side is 1 25k down 14 9 since last year. 
																	In quarter 2 the median home sale price in upper west side ny was 1 130 500 a 30 change y o y. 
															
													
									
	
		
	
																	Affordability of living in upper west side new york ny homes are typically worth 174 sqft. 
																	The median list price is 1 500 000 or 1 566 ft. 
																	Homes for sale in upper west side manhattan ny have a median listing price of 1 420 000 and a price per square foot of 1 500. 
																	In the rest of the upper west side there were 26 price drops with a median drop of 4 9 or 50 000. 
															
													
									
	
		
	
																	These listings range from 849 000 in the lower quartile to 3 250 000 in the upper quartile. 
																	The median home value in upper west side is 1 198 062. 
																	The absolute number of drops is below pre covid levels likely because fewer homes have been on the market this spring given the difficulty of selling them amid a pandemic. 
																	Upper west side homes for sale central park homes for sale central park south homes for sale chelsea homes for sale 1 652 100. 
															
													
									
	
		
	
																	Upper west side manhattan ny real estate homes for sale homes for sale in upper west side manhattan ny have a median listing price of 1 249 000 and a price per square foot of 1 371. 
																	The average sale price of a home in upper west side was 1 32m last month down 9 31 since last year. 
																	Hamilton heights homes for sale harlem homes for sale 957 700. 
																	The median size of the drop was 4 9 or 80 000. 
															
													
									
	
		
	
																	The median list price per square foot in upper west side is 1 409 which is higher than the new york average of 660. 
																	Upper west side home values have declined 5 9 over the past year and zillow predicts they will fall 5 6 within the next year. 
																	Kips bay homes for sale midtown homes for sale. 
																	The median upper west side ny house price was 1 095 000 last month 9 up since last year. 
															
													
									
	
		
	
																	In lincoln square the southern part of the neighborhood there were 47 price drops the most in the city.